Project Shakti is a project to detect breast cancers early so that we can save women's lives and enhance their quality of life. Breast cancer is the most common cancer among women. When detected early, breast cancer patients have an excellent survival rate. However, most breast cancers in Indian women are detected late resulting in high morbidity and mortality. Breast cancers can be detected early with physical examination and a mammogram once every year above the age of 40. As routine screening for breast cancers is uncommon in India, we organise camps and go to the patient. Ganga Hospital has got a fully equipped mammobus, worth 2.15 crore rupees for this project. The screening and subsequent treatment is done totally free of cost for the patient which is borne by Rotary Club of Coimbatore Metropolis. In the mammobus, we have the sophisticated Hologic digital mammogram machine. Patients with suspect lesions are called back to Ganga Hospital for additional tests such as ultrasound and biopsy are done. If breast cancer is found, the subsequent treatment including surgery, chemotherapy, radiotherapy and breast reconstruction is done totally free of cost. In addition to screening we also teach women about Self Breast Examination and increase the awareness of breast cancer. We tie up with NGOs and other charity organisations to organise camps. Please contact our social workers Mr Ashok ( Phone 9865911234 ), Mr Sinoj ( Phone 8608221931) or Mr Nagaraj ( Phone 9965564423 ) to organise camps.
Mammobus going to the rural camps
Mrs Pradeepa educating women about Self Breast Examination and educating them about breast cancer
Ganga Mobile Clinic (Up to 24.10.2024) | ||||
S.No | DATE | VENUE | ORGANISED BY | No of Mammogram Taken |
1 | 24.10.2024 | Bharathiyar University Cbe | Ms Riya Mariya (Dept of MSW Bharathiar University) | 59 |
2 | 09.10.2024 | Pollachi GH | Dr Sangamithra | 44 |
3 | 02.10.2024 | Nehru Arts and Science College Cbe | Dept of MSW | 39 |
4 | 19.09.2024 | Pollachi GH | Dr Sangamithra | 47 |
5 | 29.08.2024 | Isha | Mr Rajasekar Isha | 71 |
6 | 20.08.2024 & 21.08.2024 | Krishnammal College Cbe | Zoology Departmanet | 131 |
7 | 17.08.2024 | Michael Curuch Townhall | Rtn Paul William | 24 |
8 | 14.08.2024 | Pollachi GH | Dr Sangamithra | 64 |
9 | 09.08.2024 to 11.08.2024 | Saraswathi Venkatraman Mahal Karur | Mr Ashwin (Karur Round Table - 138) | 132 |
10 | 28.07.2024 | Mahalingapuram Pollachi | Mr Rameshkumar Lions Club of Pollachi | 41 |
11 | 10.07.2024 | Pollachi GH | Dr Sangamithra | 34 |
12 | 12.06.2024 | Pollachi GH | Dr Sangamithra | 36 |
13 | 02.06.2024 | PRS Ground | Yi & Mrs Radha Madam | 35 |
14 | 26.05.2024 | Isha Outreach Clinic Alanthurai | Isha Outreach | 40 |
15 | 25.05.2024 | PRS Ground | Yi & Mrs Radha Madam | 78 |
16 | 15.05.2024 | Pollachi GH | Dr Sangamithra | 46 |
17 | 04.05.2024 | Forest College Campus Cbe | Yi & Mrs Radha Madam | 18 |
18 | 10.04.2024 | Pollachi GH | Dr Sangamithra | 53 |
19 | 13.03.2024 | Pollachi GH | Dr Sangamithra | 64 |
20 | 08.03.2024 | 110 Battalion (Race Course) | 110 Battalion | 3 |
21 | 23.02.2024 | Sri Anuragavi Garments Madathukulam | Mr. Sivakumar | 77 |
22 | 18.02.2024 | Govt High School Kinathukadavu | Nesakarangal NGO and Good Samarian Club | 31 |
23 | 14.02.2024 | Pollachi GH | Dr Sangamithra | 47 |
24 | 10.01.2024 | Pollachi GH | Dr Sangamithra | 45 |
25 | 04.01.2024 | Ganga Hospital | Coimbatore Vizha & Yi (Mrs Radha Madam) | 68 |
26 | 17.12.2023 | Govt High School Palani | Palani Chamber of Commerce | 63 |
27 | 13.12.2023 | Pollachi GH | Dr Sangamithra | 57 |
28 | 09.12.2023 | Ganga Hospital | FICCI FLO (Mrs Rama Madam) | 12 |
29 | 03.12.2023 | Annai Velanganni Church Mettupalayam | Y'S Men Club of Mettupalayam Royals | 43 |
30 | 08.11.2023 | Pollachi GH | Dr Sangamithra | 23 |
31 | 11.10.2023 | Pollachi GH | Dr Sangamithra | 55 |
32 | 01.10.2023 | Vishwadeepthi H S School, Pollachi | Santhom Social Service Society, Cbe | 48 |
33 | 24.09.2023 | Avalchinnampalayam, Pollachi | Lions Club Pollachi | 84 |
34 | 17.09.2023 | Keeranatham | NMCT NGO Keeranatham | 53 |
35 | 13.09.2023 | Pollachi GH | Dr Sangamithra | 55 |
36 | 09.08.2023 | Pollachi GH | Dr Sangamithra | 39 |
37 | 30.07.2023 | Senjerimalai | Isha Outreach | 36 |
38 | 12.07.2023 | Pollachi GH | Dr Sangamithra | 58 |
39 | 22.06.2023 to 24.06.2023 | Karur Textail Park | Mr Prabhu (Karur Round Table - 138) | 191 |
40 | 17.06.2023 | Thenamanallur, Cbe | Dr Meera (Chinmaya Social Service) | 72 |
41 | 16.06.2023 | Viraliyur, Cbe | Dr Meera (Chinmaya Social Service) | 68 |
42 | 14.06.2023 | Pollachi GH | Dr Sangamithra | 40 |
43 | 20.05.2023 & 21.05.2023 | Aravindar College of Education, Tiruvannamalai | Dr Suriya | 64 |
44 | 18.05.2023 & 19.05.2023 | St. Thomass Hospital Senji, Vilupuram | Raja Smith & Nephew | 68 |
45 | 12.05.2023 & 13.05.2023 | Ananayas Nananani Homes - 3 Dhaliyur | Rotary Club of Coimbatore Metropolis | 108 |
46 | 10.05.2023 | Pollachi GH | Dr Sangamithra | 29 |
47 | 01.05.2023 | CDWA Hall Kovundampalayam | Coimbaore District Welfare Association | 6 |
48 | 13.04.2023 | Kumaraguru College of Technology | Keerthana & Mowneeka (MSW Students KCT) | 61 |
49 | 12.04.2023 | Pollachi GH | Dr Sangamithra | 48 |
50 | 08.04.2023 | Airforce Hospital, Redfiled Cbe | Rotary Club of Combatore Metropolis | 35 |
51 | 02.04.2023 | Attur Salem | Attur Rotary Club | 70 |
52 | 18.03.2023 & 19.03.2023 | Isha Clinic Salem | Dr Kishor Kumar, Isha Clinic, Salem | 114 |
53 | 08.03.2023 | Pollachi GH | Dr Sangamithra | 60 |
54 | 02.03.2023 | Erode | Lourde Matha Church, Bhavani road, Erode | 40 |
55 | 02.03.2023 | Sevur Avinashi | Dr Nithin, Sevur | 50 |
56 | 23.02.2023 | Madhukarai | Magistrate, Meenakshi Madam | 40 |
57 | 18.02.2023 | Udumalai Thirupathi | Dr Balasubramaniam, Lions Club Valavadi | 34 |
58 | 17.02.2023 | Sevashram, R.S.Puram | Rotray Inner Wheel Cbe | 46 |
59 | 08.02.2023 | Pollachi GH | Dr Sangamithra | 54 |
60 | 29.01.2023 | Lisiuex School Saibaba Colony | Santhom Social Service Sociaty | 60 |
61 | 22.01.2023 | St. Michel Church Anthiyur | Udagamandal Social Service Society Sathiyamangalam | 62 |
62 | 11.01.2023 | Pollachi GH | Dr Sangamithra | 51 |
63 | 08.01.2023 | Shefi Aaram Social Center Ettimadai | Good Shepherd NGO, Karamadai | 50 |
64 | 05.01.2023 | Isha Clinic Muttathuvayal | Swami Shamaka Isha Clinic | 54 |
65 | 29.12.2022 | Sokkanur Kinathukadavu | Rathinam College NSS team | 13 |
66 | 23.12.2022 | Rest NGO Pollachi | Mr. Srinivasan Rest NGO Pollachi | 53 |
67 | 19.12.2022 | Pollachi GH | Dr Sangamithra | 50 |
68 | 11.12.2022 | Ganga Hospital for Construction workers Association | Rtn Palaniappan (Rotary Club of Coimbatore Metropolis Cbe) | 15 |
69 | 05.12.2022 | Isha Outreach Clinic | Isha Outreach, Alanthurai | 27 |
70 | 04.12.2022 | St. Marks Church Kuniyamuthur | Mr. Rangaraj | 70 |
71 | 27.11.2022 | BR Mahal Samichettipalayam | Nandhini Medical Center Periyanaickenpalayam | 46 |
72 | 26.11.2022 | St. Savarior High School, Kodivery Erode | Udagamandal Social Service Society Sathiyamangalam | 54 |
73 | 20.11.2022 | Vimal Jothi Hospital Vishwasapuram | Santhom Social Service Society | 58 |
74 | 09.11.2022 | Pollachi GH | Dr Sangamithra | 52 |
75 | 20.10.2022 | Pollachi GH | Dr Sangamithra | 64 |
76 | 15.10.2022 | Infant Jesus Convent Metr. Hr. Sec School Thekkupalayam | Santhom Social Service Society | 41 |
77 | 18.09.2022 | St. Joseph Church Koundampalayam | Santhom Social Service Society | 64 |
78 | 08.09.2022 | Milky Mist Perunduai | Milky Mist | 45 |
79 | 04.09.2022 | Udumalpet | Nesakarangal NGO | 35 |
80 | 18.08.2022 | 110 Battalion Cbe | Rotary Sai City | 30 |
81 | 08.08.2022 | Ganga Hospital | Sri Krishna Sweets (Nalanthana…4) | 40 |
82 | 07.08.2022 | CSI Church Mettupalayam | Rotary club of Mettupalayam Prime | 34 |
83 | 31.07.2022 | HOLY TRINITY CHURCH RAMANATHAPURAM | Santhom Social Service Society | 70 |
84 | 23.07.2022 & 24.07.2022 | FATHIMA CHURCH, Rathinapuri | SPEDA GROUP | 107 |
85 | 25.06.2022 & 26.06.2022 | Valayapatti | Rtn Palaniappan (Rotary Club of Coimbatore Metropolis Cbe) | 60 |
86 | 11.06.2022 | PRS - Ground for Home Guards | Rtn Gopinath Arunachalam (Rotary Club of Coimbatore Sai City) | 22 |
87 | 25.05.2022 to 30.05.2022 | Pricol Ltd Cbe | Mrs Vanitha Mohan | 318 |
Total Mammogram Taken | 4896 |
We at Ganga Hospital will be happy to answer any doubts that you may have regarding treatment for breast cancer, breast reconstruction or for cosmetic surgery for the breast. Please enter your mobile number and your email ID so that we can reply back to you. You can scan and attach your reports or photos which would enable us to make a decision. Alternatively you can whats app your doubts to the Ganga Breast Care Unit number +91 9952617171. The corresponding doctor would respond to you within 24 hours